<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding Inspiration: Kris&#8217;s Color Stripes</title>
	<atom:link href="http://mochihome.com/living-room/finding-inspiration-kriss-color-stripes/feed/" rel="self" type="application/rss+xml" />
	<link>http://mochihome.com/living-room/finding-inspiration-kriss-color-stripes/</link>
	<description>Picture Your Place</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:31:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Cindy</title>
		<link>http://mochihome.com/living-room/finding-inspiration-kriss-color-stripes/comment-page-1/#comment-12</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Sun, 12 Apr 2009 10:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://mochihome.com/?p=159#comment-12</guid>
		<description>I am fascinated by color and the effect it has on a room.  I love your site and Kris&#039;s site too!  Her color stripes are genius.  I used them to help me with an art project. &lt;a HREF=&quot;http://www.artspectrum.blogspot.com/search/label/group%20paint%20by%20number%20tutorial&quot; rel=&quot;nofollow&quot;&gt;You can see it here.&lt;/A&gt;

I may have to summit a picture.  I&#039;ve been trying to decide a color for my bedroom.

Have a great day!
Cindy</description>
		<content:encoded><![CDATA[<p>I am fascinated by color and the effect it has on a room.  I love your site and Kris&#8217;s site too!  Her color stripes are genius.  I used them to help me with an art project. <a HREF="http://www.artspectrum.blogspot.com/search/label/group%20paint%20by%20number%20tutorial" rel="nofollow">You can see it here.</a></p>
<p>I may have to summit a picture.  I&#8217;ve been trying to decide a color for my bedroom.</p>
<p>Have a great day!<br />
Cindy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binu</title>
		<link>http://mochihome.com/living-room/finding-inspiration-kriss-color-stripes/comment-page-1/#comment-10</link>
		<dc:creator>Binu</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://mochihome.com/?p=159#comment-10</guid>
		<description>Check out www.colorcombos.com. I used to use their tools in the past, it&#039;s an old site but I think it&#039;s still useful.</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.colorcombos.com" rel="nofollow">http://www.colorcombos.com</a>. I used to use their tools in the past, it&#8217;s an old site but I think it&#8217;s still useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://mochihome.com/living-room/finding-inspiration-kriss-color-stripes/comment-page-1/#comment-9</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Thu, 02 Apr 2009 18:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://mochihome.com/?p=159#comment-9</guid>
		<description>The actual picture and the palette is a great feature.  Could you do that with any photograph or artwork?  Derive a palette from an inspiration piece?  Could you do the Venetian palette in different combos?  This is a versatile room on which to examine color choices - do keep it up!</description>
		<content:encoded><![CDATA[<p>The actual picture and the palette is a great feature.  Could you do that with any photograph or artwork?  Derive a palette from an inspiration piece?  Could you do the Venetian palette in different combos?  This is a versatile room on which to examine color choices &#8211; do keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

